| Golf Course | City | State/Country | Score |
| Royal Dornoch | Dornoch | Scotland | 10 |
| The Old Course | St. Andrews | Scotland | 10 |
| Cabot Cliffs | Inverness | Nova Scotia, Canada | 9 |
| Cape Kidnappers | Napier | New Zealand | 8 |
| Carnoustie | Carnoustie | Scotland | 8 |
| Highlands Links | Ingonish | Nova Scotia, Canada | 8 |
| North Berwick | North Berwick | Scotland | 8 |
| Banff Springs | Banff | Alberta | 7 |
| Cabot Links | Inverness | Nova Scotia, Canada | 7 |
| Kingsbarns | St. Andrews | Scotland | 7 |
| Kinloch | Kinloch | New Zealand | 7 |
| Macrihanish | Macrihanish | Scotland | 7 |
| Big Sky | Pemberton | British Columbia | 6 |
| Chateau Whistler | Whistler | British Columbia | 6 |
| Kauri Cliffs | Bay of Islands | New Zealand | 6 |
| Bear Mountain | Victoria | British Columbia | 5 |
| Nicklaus North | Whistler | British Columbia | 5 |
| Waterton | Waterton | Alberta | 4 |
| Whistler | Whistler | British Columbia | 4 |
| Struie | Dornoch | Scotland | 3 |
| Furry Creek | Furry Creek | British Columbia | 0 |
| Motutara | Rotorua | New Zealand | 0 |
Friday, October 21, 2016
Personal Doak Ratings - Non United States Golf Courses
Quick ranking of golf courses played internationally based on the Doak Scale. This is according to my personal ratings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment